lundi 27 septembre 2010

jordan and his figures

AstroCenter

Try a Free Love Reading

Regular Season
year
team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
84-85 CHI 82 82 38.3 .515 .173 .845 2.0 4.5 6.5 5.9 2.39 .84 3.55 3.5 28.2
85-86 CHI 18 7 25.1 .457 .167 .840 1.3 2.3 3.4 2.9 2.06 1.17 2.50 2.6 22.7
86-87 CHI 82 82 40.0 .482 .182 .857 2.0 3.2 5.2 4.6 2.88 1.52 3.32 2.9 37.1
87-88 CHI 82 82 40.4 .535 .132 .841 1.7 3.8 5.5 5.9 3.16 1.60 3.07 3.3 35.0
88-89 CHI 81 81 40.2 .538 .276 .850 1.8 6.2 8.0 8.0 2.89 .80 3.58 3.0 32.5
89-90 CHI 82 82 39.0 .526 .376 .848 1.7 5.1 6.8 6.9 2.77 .66 3.01 2.9 33.6
90-91 CHI 82 82 37.0 .539 .312 .851 1.4 4.6 6.0 6.0 2.72 1.01 2.46 2.8 31.5
91-92 CHI 80 80 38.8 .519 .270 .832 1.1 5.3 6.4 6.4 2.28 .94 2.50 2.5 30.1
92-93 CHI 78 78 39.3 .495 .352 .837 1.7 5.0 6.7 6.7 2.83 .78 2.65 2.4 32.6
94-95 CHI 17 17 39.3 .411 .500 .801 1.5 5.4 6.9 6.9 1.76 .76 2.06 2.8 26.9
95-96 CHI 82 82 37.7 .495 .427 .834 1.8 4.8 6.6 6.6 2.20 .51 2.40 2.4 30.4
96-97 CHI 82 82 37.9 .486 .374 .833 1.4 4.5 5.9 5.9 1.71 .54 2.02 1.9 29.6
97-98 CHI 82 82 38.8 .465 .238 .784 1.6 4.2 5.8 5.8 1.72 .55 2.26 1.8 28.7
01-02 WAS 60 53 34.9 .416 .189 .790 0.8 4.8 5.6 5.7 1.42 .43 2.70 2.0 22.9
02-03 WAS 82 67 37 .445 .291 .721 0.9 5.2 6.1 6.1 1.50 .48 2.11 2.1 20.0
Career 1072 1039 38.3 .497 .327 .835 1.6 4.7 6.2 5.3 2.35 .83 2.73 2.6 30.1

Knowing that season includes 82 games, Michael Jordan made nine of the 15 full seasons he played.
Knowing that a game lasts 48 minutes (excluding overtime), Michael Jordan still averaged 38 minutes per game, leaving just 10 minutes to his replacement ...
He liked to pull the basket (12 192 shots on 2-point field goals attempted 24,537 shots) and cause the enemy defense (7327 to 8772 free throws attempted) while having an excellent success rate relative to its position (rear).
The completeness of his game is perfectly illustrated by the figures: more than 6 rebounds, 5 assists over more than two interceptions, nearly 1 cons, more than 30 points.

In my opinion, his best season was 1988-89. It ends almost with a triple double average over the season (30 points, 8 rebs, 8 assists). All these statistics are close to its record. Today, some players have a complete profile of aligning stats correct in several categories (Kobe Bryant on the 2002-03 season with 6.9 rebounds, 5.9 assists and 30 points, Jason Kidd on the 1999-00 season with 7.2 rebounds, 10.1 assists and 14.3 points or Dwane Wade on the 2004-05 season with 5.2 rebounds, 6.8 assists and 24.1 points). However, none of them has a profile as effective as that of Michael Jordan.

Playoffs

year team G FG% FT% RPG APG SPG BPG PPG
84-85 CHI 4 .436 .828 5.8 8.5 2.8 1.0 29.3
85-86 CHI 3 .505 .872 6.3 5.7 2.3 1.3 43.7
86-87 CHI 3 .417 .897 7.0 6.0 2.0 2.3 35.7
87-88 CHI 10 .531 .869 7.1 4.7 2.4 1.1 36.3
88-89 CHI 17 .510 .799 7.0 7.6 2.5 0.8 34.8
89-90 CHI 16 .514 .836 7.2 6.8 2.8 0.9 36.7
90-91 CHI 17 .524 .845 6.4 8.4 2.4 1.4 31.1
91-92 CHI 22 .499 .857 6.2 5.8 2.0 0.7 34.5
92-93 CHI 19 .475 .805 6.7 6.0 2.1 0.9 35.1
94-95 CHI 10 .484 .810 6.5 4.5 2.3 1.4 31.5
95-96 CHI 18 .459 .818 4.9 4.1 1.8 0.3 30.7
96-97 CHI 19 .456 .831 7.9 4.8 1.6 0.9 31.1
97-98 CHI 21 .462 .812 5.1 3.5 1.5 0.6 32.4
Career 179 .487 .828 6.4 5.7 2.2 1.0 33.4

ordan has the best average points in the playoffs of all time (33.4). And what about the fabulous series against the Celtics of Bird in 1986. Despite the defeat 3 sets to 0, Jordan scored this series with the stratospheric average 43.7 points per game (63 pts in the second game).
The 1987-88 playoffs marked the beginning of the crusade to the Bulls as sacred. Under orders by Doug Collins with the support of young Scottie Pippen and Horace Grant, they pass the first round and their arms only against the Pistons. A dynatise is seeing the day, it remains only a catalyst.
From the 1990-91 season, the Bulls will definitely establish their supremacy on the world of the orange ball. They will align two peats Three in six years.

Jordan has always raise the level of his game in the final stages. More aggressive defense and most prolific attack, he always kept in mind that the real basketball season started in the playoffs.

Finales NBA

year team MPG FG% FT% RPG APG SPG PPG
90-91 Chi 44 .56 .85 6.6 11.4 2.8 31.2
91-92 Chi 42.3 .53 .89 4.8 6.5 1.7 35.8
92-93 Chi 45.7 .51 .69 8.5 6.3 1.7 41.0
95-96 Chi 42.0 .42 .84 5.3 4.2 1.7 27.3
96-97 Chi 42.7 .46 .76 7.0 6.0 1.2 32.3
97-98 Chi 41.7 .43 .81 4.0 2.3 1.8 33.5
Career 43.1 .52 .81 6.0 6.1 1.8 33.5

6 = 6 NBA Finals MVP titles finals. The balance is simple: come in the final, Jordan became the best on the field.
Every time he faced the world's best players (Magic, Clyde Charles, Shawn and Karl) and they dominated. Playing more than 40 minutes per game, shoot it with a good address (over 50% success). His average score is also huge, with a peak of 41 during the finals against the Suns. I remembered also the collective performance of 1991 with 11.4 assists ... It was certainly inspired by Magic.

All Star Games

year
team MPG FG% FT% RPG APG SPG PPG
84-85 East 22 .22 .75 6 2 3 7
85-86 East - - - - - - -
86-87 East 28 .42 .50 0 4 2 11
87-88 East 29 .74 1.0 8 3 4 40
88-89 East 33 .57 .50 2 3 5 28
89-90 East 29 .47 - 5 2 5 17
90-91 East 36 .40 .86 5 5 2 26
91-92 East 31 .53 - 1 5 2 18
92-93 East 36 .42 .69 4 5 4 30
95-96 East 22 .73 1.0 4 1 1 20
96-97 East 26 .36 .57 11 11 2 14
97-98 East 32 .56 .67 6 8 3 23
01-02 East 22 .31 - 4 3 2 8
02-03 East 36 .33 1.0 5 2 2 20
Career 29.4 .47 .75 4.7 4.2 2.8 20.2

Michael Jordan was selected to an All Star Game 14 times (including 13 as a holder and being injured).
His 40 points in the match of 1988 in Chicago, making him the second best scorer in All-Star Game behind Kareem Abdul-Jabbar. But the game's most amazing is that of 1997 (Cleveland) during which he made the first triple-double in an Al-Star Game. Jordan has always been acclaimed by the public and that is why his average playing time is very high in this game (about 30 min).
3 times winner of the title of All Star Game MVP (1988, 1996 and 1998), he would certainly have been in 1997 with his triple-double but did not count with the hot hand of Glenn Rice.


Jeux olympiques

year team MPG FG% FT% RPG APG SPG PPG
1984 USA 8 .545 .68 3 2 1.5 17.1
1992 USA 8 .451 .684 2.4 4.8 4.6 14.9
Career 16 .498 .682 2.7 3.4 3.0 16.0

He competed in two Olympics, the first as an academic and the second as superstar.
In 1984 (Los Angeles), the U.S. imposed an average of 32 pts on all their opponents, with Jordan at 17.1 pts.
In 1992, after the debacle of Seoul (1988), professionals from the NBA is for the first time a U.S. Olympic basketball team. Jordan finished second best scorer behind Barkley (18.0 pts) and he beats the record of the total number of interceptions (37) with a huge average 4.6/match. The point spread between the U.S. and its opponents is even more impressive (almost 44 points), leading to final victory (115-87) against the Croatian.


University
year team MPG FG% FT% RPG APG SPG PPG
81-82 NCU 34 .534 .722 4.4 1.8 1.1 13.5
82-83 NCU 36 .535 .737 5.5 1.6 2.2 20.0
83-84 NCU 31 .551 .779 5.3 2.1 1.6 19.6
Career 101 .540 .748 5.0 1.8 1.7 17.7

n a prestigious university (North Carolina), with a legendary coach (Dean Smith) and his co-fabulous (Sam Perkins, James Worthy), the legend of Michael Jordan will start in 1983. After a magnificent season (27v-2d) in 1982, the Tar Heels reach the following year, the final four. They meet in the final, the Georgetown Hoyas to a Patrick Ewing. Jordan will give the victory to his win and his first major title.

We can see that without being extraordinary, his stats are constantly improving during the three years. After this time, he senses when he needs to speak to another site ... the professionals in the NBA.

Salary (approximate)
year amount salary NBA avarege Top salary
1985 $550 000 $330,000 Larry Bird
1986 $630 000 $382,000 Magic Johnson
1987 $737 000 $431,000 Magic Johnson
1988 $845 000 $502,000 Patrick Ewing
1989 $2 000 000 $575,000 Patrick Ewing
1990 $2 225 000 $717,000 John Williams
1991 $2 500 000 $927,000 Patrick Ewing
1992 $3 250 000 $1,100,000 Larry Bird
1993 $4 000 000 $1,300,000 David Robinson
1994 $4 000 000 $1,500,000 David Robinson
1995 $3 850 000 $1,800,000 Magic Johnson
1996 $3 850 000 $2,000,000 Patrick Ewing
1997 $30 140 000 $2,300,000 Michael Jordan
1998 $30 140 000 $2,600,000 Michael Jordan
2002 $1 000 000 $4,546,000 Kevin Garnett
2003 $1 030 000 $4,917,000 Kevin Garnett
Total $93 772 500

It may be noted that Jordan was "only" twice the highest-paid player in 1997 and 1998. Of course, this table takes into account only the NBA salary and not the ancillary revenues (advertising, merchandising ...). The evolution dusalaire average NBA continues to grow each year: Magic Johnson became the first player to win more than ten million dollars in a single season in 1997, Kevin Garnett, who is 21 years only the biggest sign Contract history: 126 million over seven years. It is noted that Jordan was twice below the average wage in 2002 and 2003, during his last two years in Washington.
Among the top wages, there are two salient facts:
- 1990: the top salary is John "Hot Rod" Williams who, having raised the stakes between the Cavs and the Heat became the highest paid player when his potential has not yet broken.
- In 1995 the top salary is Magic Johnson. Remember that Magic has retired ... Among active players, the top salary is then David Robinson with a total of 7.3 million.

Aucun commentaire:

Enregistrer un commentaire